
| # | Name | Position | Height | Weight | College |
|
|
ACTIVE |
||||
| 10 | Ernest Jones | G | 6'0 | 190 | Florida State |
| 25 | Fred Meeks | G | 6'3 | 225 | University of Maine |
| 23 | Garvin Gordon | G/F | 6'6 | 230 | University of Hartford |
| 11 |
Kamar Russell | G/F | 6'5 | 185 | Treasure Coast* |
| 2 | Cordell Jeanty |
F | 6'5 | 225 | John A. Logan College |
| 1 | Jacob Carver | G | 5'11 | 180 | University Christian* |
| 33 | Jonathan Adamson | G/F | 6'4 | 210 | Elmira College(NCAA III) |
| 13 | Chip Polite | F | 6'5 | 215 | Univ. of North Florida |
| 22 | Gregory St. Remy | G | 6'3 | 200 | Webber International |
| 20 | James Hunt | G | 6'1 | 205 | West Orange |
| 5 | Brandon Armistead | G | 6'4" | 201 | Shaw University |
| 7 | Rich Chaber | G | 6'0 | 180 | Air Force |
|
INACTIVE |
|||||
| Blake Hines | G | 5'8 | 165 | Robert E. Lee* | |
| Alejandro Rivas | C | 6'10 | 230 | Univ. of South Florida | |
| Kene Anusionwu |
F/C | 6'8 | 215 | Bethune-Cookman |
|
| Brett Elliot |
G |
6'1" |
170 |
Terry Sanford* |
|
PLAYER PPG RPG APG SPG BPG FG% 2FG% 3FG% FT%
ERNEST JONES 20.1 4.4 5.8 3.7 0.3 48.0% 51.8% 43.1% 75.0%
FRED MEEKS 18.3 2.8 3.1 1.4 0.4 47.1% 51.6% 32.1% 78.1%
JONATHAN ADAMSON 15.9 7.6 0.8 0.7 0.3 53.2% 58.2% 14.3% 80.3%
HERBERT "CHIP" POLITE 4.2 3.4 0.3 0.3 0.5 45.2% 45.2% 0.0% 63.2%
GARVIN GORDON 19.2 7.8 0.9 0.7 1.5 43.2% 44.9% 21.4% 65.7%
CORDELL JEANTY 15.9 9.6 0.9 1.2 0.3 55.7% 57.3% 37.5% 60.4%
JACOB CARVER 4.4 2.3 2.1 0.3 0.2 23.0% 27.3% 20.5% 68.0%
KAMAR RUSSELL 6.3 5.1 0.7 0.8 1.6 45.3% 46.4% 37.5% 82.4%
GREG ST. REMY 6.5 3.3 2.0 1.1 0.3 36.7% 45.1% 21.4% 43.8%
RON PETERSON 1.3 2.3 0.0 0.0 0.0 20.0% 20.0% 0.0% 100.0%
JAMES HUNT 2.0 2.0 0.5 0.7 0.0 18.2% 40.0% 0.0% 57.1%
RICH CHABER 1.4 0.4 0.0 0.2 0.0 33.3% 40.0% 25.0% 0.0%
BRANDON ARMISTEAD 9.5 4.3 0.8 1.0 0.5 43.2% 56.0% 16.7% 36.4%







